Rare metals for research and industry!
Ultra pure
Master alloy
Special formed
Sputtering target
Evaporation material
Crystal and wafer
Functional pro
>>
Tools assistant
 
Not found?
Could not find your wanted materials? ZLX TECH customer service may help, contact us instantly for assitance.

Density sheet of some metallic elements


Ordinal Element Name Density(g/cm3)   Ordinal Element Name Density(g/cm3)
3 Li Lithium 0.534   40 Zr Zirconium 6.506
4 Be Beryllium 1.848   41 Nb Niobium 8.57
6 C Graphite 2.25   42 Mo Molybdenum 10.22
6 C Diamond 3.51   44 Ru Ruthenium 12.41
11 Na Sodium 0.971   45 Rh Rhodium 12.41
12 Mg Magnesium 1.738   46 Pd Palladium 12.02
13 Al Aluminum 2.702   47 Ag Silver 10.5
19 K Potassium 0.862   48 Cd Cadmium 8.65
20 Ca Calcium 1.55   49 In Indium 7.3
21 Sc Scandium 2.989   50 Sn Tin 7.285
22 Ti Titanium 4.54   55 Cs Cesium 1.875
23 V Vanadium 6.11   56 Ba Barium 3.5
24 Cr Chromium 7.2   72 Hf Hafnium 13.31
25 Mn Manganese 7.44   73 Ta Tantalum 16.654
26 Fe Iron 7.874   74 W Tungsten 19.3
27 Co Cobalt 8.9   76 Os Osmium 22.57
28 Ni Nickel 8.902   77 Ir Iridium 22.42
29 Cu Copper 8.96   78 Pt Platinum 21.45
30 Zn Zinc 7.133   79 Au Gold 18.88
31 Ga Gallium 5.904   80 Hg Mercury 13.546
32 Ge Germanium 5.38   81 Tl Thallium 11.85
37 Rb Rubidium 1.532   82 Pb Lead 11.3437
38 Sr Strontium 2.54          

 

ZLX Tech

* All information are for reference use only, if you find some data is not right, please kindly let us know. Thank you!

 
Home | Terms and conditions | Privacy policy | Tools | Site map | Webmaster
© Copyright ZLX TECH 2012-2016
粤ICP备07508642号
Version: ZTMWD