Rare metals for research and industry!
Ultra pure
Master alloy
Special formed
Sputtering target
Evaporation material
Crystal and wafer
Functional pro
>>
Tools assistant
 
Not found?
Could not find your wanted materials? ZLX TECH customer service may help, contact us instantly for assitance.

Energy Conversion Table


hartree eV cm-1 kcal/mol kJ/mol oK J Hz
hartree 1 27.2107 219474.63 627.503 2625.5 315777 43.60x10-19 6.57966x10+15
eV 0.0367502 1 8065.73 23.0609 96.4869 11604.9 1.60210x10-19 2.41804x10+14
cm-1 4.55633x10-6 1.23981x10-4 1 0.00285911 0.0119627 1.42879 1.98630x10-23 2.99793x10+10
kcal/mol 0.00159362 0.0433634 349.757 1 4.18400 503.228 6.95x10-21 1.04854x10+13
kJ/mol 0.00038088 0.01036410 83.593 0.239001 1 120.274 1.66x10-21 2.50607x10+12
oK 0.00000316678 0.0000861705 0.695028 0.00198717 0.00831435 1 1.38054x10-23 2.08364x10+10
J 2.294x10+17 6.24181x10+18 5.03445x10+22 1.44x10+20 6.02x10+20 7.24354x10+22 1 1.50930x10+33
Hz 1.51983x10-16 4.13558x10-15 3.33565x10-11 9.53702x10-14
4.79930x10-11 6.62561x10-34 1

*1 hartree = 27.2107 eV

* All information are for reference use only, if you find some data is not right, please kindly let us know. Thank you!

 
Home | Terms and conditions | Privacy policy | Tools | Site map | Webmaster
© Copyright ZLX TECH 2012-2016
粤ICP备07508642号
Version: ZTMWD