

| Grade | 730409.16.500 | 730409.16.400 | 730409.16.300 | 730409.16.260 | 730409.16.220 | 730409.25.150 | 730409.25.120 |
| Electrical properties | |||||||
| Capacitnce (+10/-5%, uFV/g) | 50000 | 40000 | 30000 | 26000 | 22000 | 15000 | 12000 |
| Dc Leakage (nA/uFV max.) | 0.6 | 0.4 | 0.3 | 0.35 | 0.35 | 0.4 | 0.4 |
| Dissipation Factor (% max.) | 25 | 20 | 20 | 20 | 20 | 15 | 15 |
| Breakdown Voltage (V min.) | 120 | 120 | 120 | 120 | 120 | 150 | 150 |
| Chemical composition (impurity: ppm, max.) | |||||||
| O | 3100 | 2800 | 2500 | 2300 | 2200 | 2200 | 2200 |
| C | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| N | 600 | 300 | 300 | 300 | 180 | 120 | 120 |
| H | 100 | 100 | 100 | 100 | 100 | 80 | 80 |
| Fe | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Ni | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Cr | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Si | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Ti | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Nb | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Na | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| K | 30 | 25 | 20 | 20 | 15 | 15 | 15 |
| W | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Mo | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Physical properties | |||||||
| Bulk Density (g/cm3) | 1.5-2.8 | 1.5-2.5 | 1.5-2.5 | 1.5-2.5 | 1.5-2.5 | 2.5-4.5 | 2.5-4.5 |
| Average Fisher size (um) | 3.0-4.5 | 3.0-4.5 | 3.0-4.5 | 3.0-4.5 | 3.0-5.0 | 4.0-7.0 | 4.0-7.0 |
| Particle size distribution (-325mesh, % max.) |
35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Grade | 730409.35.100 | 730409.35.80 | 730409.40.60 | 730409.40.45 | 730409.40.42 |
| Electrical properties | |||||
| Capacitnce (+10/-5%, uFV/g) | 10000 | 8000 | 6000 | 4500 | 4200 |
| Dc Leakage (nA/uFV max.) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Dissipation Factor (% max.) | 12 | 12 | 10 | 10 | 8 |
| Breakdown Voltage (V min.) | 190 | 190 | 240 | 240 | 240 |
| Chemical composition (impurity: ppm, max.) | |||||
| O | 2200 | 2100 | 1800 | 1800 | 1700 |
| C | 50 | 50 | 50 | 50 | 40 |
| N | 100 | 100 | 80 | 80 | 70 |
| Fe | 30 | 30 | 25 | 25 | 25 |
| Ni | 15 | 15 | 15 | 15 | 15 |
| Cr | 15 | 15 | 15 | 15 | 15 |
| Si | 20 | 20 | 20 | 20 | 20 |
| Ti | 5 | 5 | 5 | 5 | 5 |
| Nb | 50 | 50 | 50 | 50 | 50 |
| Na | 10 | 10 | 10 | 10 | 10 |
| K | 10 | 10 | 10 | 10 | 10 |
| W | 20 | 20 | 20 | 20 | 20 |
| Mo | 20 | 20 | 20 | 20 | 20 |
| Al | 10 | 10 | 10 | 10 | 10 |
| Mn | 5 | 5 | 5 | 5 | 5 |
| Physical properties | |||||
| Bulk Density (g/cm3) | 1.5-3.0 | 1.5-3.0 | 2.0-4.0 | 2.0-4.5 | 2.0-5.5 |
| Average Fisher size (um) | 2.5-5.0 | 4.0-9.0 | 4.0-9.0 | 4.5-9.5 | 5.0-10.0 |
| Particle size distribution (-325mesh, % max.) |
30 | 30 | 30 | 30 | 30 |
| Grade | 730409.01 | 730409.02 |
| Chemical composition (impurity: ppm, max.) | ||
| O | 0.18 | 0.12 |
| C | 0.008 | 0.005 |
| N | 0.005 | 0.004 |
| H | 0.003 | 0.002 |
| Fe | 0.005 | 0.004 |
| Ni | 0.005 | 0.003 |
| Cr | 0.005 | 0.003 |
| Nb | 0.005 | 0.003 |
| W | 0.002 | 0.002 |
| Mo | 0.002 | 0.002 |
| Si | 0.005 | 0.002 |
| Mn | 0.001 | 0.001 |
| Ti | 0.001 | 0.001 |
| Physical properties | ||
| Fsss (um) |
3-10 |
|
| Sieve mesh |
-80 |
|