Rare metals for research and industry!
Ultra pure
Master alloy
Special formed
Sputtering target
Evaporation material
Crystal and wafer
Functional pro
>>
SmCo Magnet  
Formula: SmCo
Alias / Keywords: Samarium Cobalt magnet, Rare Earth magnet, SmCo Magnet, Sm-Co Magnet, SmCo5 magnet, Sm2Co17 magnet
Item no.: 972086
Inquiry
.
Samarium Cobalt magnet is able to withstand higher temperatures than other rare earth magnets with high energy products ranging to 30MGOe. The Sm2Co17 series have better temperature property as compared to the Sm1Co5 series. The Curie temperature for Sm2Co17 could reach as high as 800. Temperature coefficients for SmCo material is of -0.04%/°C on Br and -0.30%/°C on iHc.

SmCo Magnet
Material/
Grade
Residual Induction
Br
Coercive Force
Hcb
Intrinsic Coercive Force
Hcj
Maximum Energy Product
BH max
Curie Temperature
TC
Working
Temperature
TW
Reversible
temperature
coefficient
αBr
Intrinsic coercive
force temperature
coefficient
βHcj
T kGs kA/m kOe kA/m kOe kJ/m3 MGOe °C °C %/°C %/°C
(SmPr)Co5
ZSPC-16 0.81-0.85 8.1-8.5 620-660 7.8-8.3 1194-1830 15-23 110-127 14-16 750 250 -0.050 -0.30
ZSPC-18 0.85-0.90 8.5-9.0 660-700 8.3-8.8 1194-1830 15-23 127-143 16-18 750 250 -0.050 -0.30
ZSPC-20 0.90-0.94 9.0-9.4 676-725 8.5-9.1 1194-1830 15-23 150-167 19-21 750 250 -0.050 -0.30
ZSPC-22 0.92-0.96 9.2-9.6 710-748 8.9-9.4 1194-1830 15-23 160-175 20-22 750 250 -0.050 -0.30
ZSPC-24 0.96-1.00 9.6-10.0 730-770 9.2-9.7 1194-1830 15-23 175-190 22-24 750 250 -0.050 -0.30
SmCo5
ZSC-16 0.79-0.84 7.9-8.4 612-652 7.7-8.2 ≧1830 ≧23 118-135 15-17 750 250 -0.035 -0.30
ZSC-18 0.84-0.89 8.4-8.9 644-684 8.1-8.6 ≧1830 ≧23 135-151 17-19 750 250 -0.040 -0.30
ZSC-20 0.89-0.93 8.9-9.3 684-724 8.6-9.1 ≧1830 ≧23 150-167 19-21 750 250 -0.045 -0.30
ZSC-22 0.92-0.96 9.2-9.6 710-748 8.9-9.4 ≧1830 ≧23 167-183 21-23 750 250 -0.045 -0.30
ZSC-24 0.96-1.00 9.6-10.0 740-780 9.3-9.8 ≧1830 ≧23 183-199 23-25 750 250 -0.045 -0.30
(SmGd)Co5: Low temperature coefficient
ZSGC-10-LTC 0.62-0.66 6.2-6.6 485-517 6.1-6.5 ≧1830 ≧23 75-88 9.5-11 750 300 +0.0156 @ 20-100°C
+0.0087 @ 100-200°C
+0.0007 @ 200-300°C 
Ce(CoFeCu)5
ZCCX-12 0.70-0.74 7.0-7.4 358-390 4.5-4.9 358-478 4.5-6 80-103 10-13 450 200    
Sm2(CoFeCuZr)17
ZSCX-24H 0.95-1.02 9.5-10.2 692-764 8.7-9.6 ≧1990 ≧25 175-191 22-24 800 350 -0.025 -0.20
ZSCX-26H 1.02-1.05 10.2-10.5 748-796 9.4-10.0 ≧1990 ≧25 191-207 24-26 800 350 -0.030 -0.20
ZSCX-28H 1.03-1.08 10.3-10.8 756-812 9.5-10.2 ≧1990 ≧25 207-220 26-28 800 350 -0.035 -0.20
ZSCX-30H 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≧1990 ≧25 220-240 28-30 800 350 -0.035 -0.20
ZSCX-32H 1.10-1.13 11.0-11.3 812-844 10.2-10.6 ≧1990 ≧25 230-255 29-32 800 350 -0.035 -0.20
ZSCX-22 0.93-0.97 9.3-9.7 676-740 8.5-9.3 ≧1433 ≧18 160-183 20-23 800 300 -0.020 -0.20
ZSCX-24 0.95-1.02 9.5-10.2 692-764 8.7-9.6 ≧1433 ≧18 175-191 22-24 800 300 -0.025 -0.20
ZSCX-26 1.20-1.05 12-10.5 748-796 9.4-10.0 ≧1433 ≧18 191-207 24-26 800 300 -0.030 -0.20
ZSCX-28 1.03-1.08 10.3-10.8 756-812 9.5-10.2 ≧1433 ≧18 207-220 26-28 800 300 -0.035 -0.20
ZSCX-30 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≧1433 ≧18 220-240 28-30 800 300 -0.035 -0.20
ZSCX-32 1.10-1.13 11-11.3 812-851 10.2-10.7 ≧1433 ≧18 230-255 29-32 800 300 -0.035 -0.20
ZSCX-26M 1.02-1.05 10.2-10.5 676-780 8.5-8.9 995-1433 12-18 191-207 24-26 800 300 -0.035 -0.20
ZSCX-28M 1.03-1.08 10.3-10.8 676-796 8.5-10.0 995-1433 12-18 207-220 26-28 800 300 -0.035 -0.20
ZSCX-30M 1.08-1.10 10.8-11.0 676-835 8.5-10.5 995-1433 12-18 220-240 28-30 800 300 -0.035 -0.20
ZSCX-32M 1.10-1.13 11.0-11.3 676-844 8.5-10.6 995-1433 12-18 230-255 29-32 800 300 -0.035 -0.20
ZSCX-24L 0.95-1.02 9.5-10.2 541-716 6.8-9.0 636-955 8-12 175-191 22-24 800 250 -0.025 -0.20
ZSCX-26L 1.02-1.05 10.2-10.5 541-748 6.8-9.4 636-955 8-12 191-207 24-26 800 250 -0.035 -0.20
ZSCX-28L 1.03-1.08 10.3-10.8 541-764 6.8-9.6 636-955 8-12 207-220 26-28 800 250 -0.035 -0.20
ZSCX-30L 1.05-1.15 10.5-11.5 541-796 6.8-10.0 636-955 8-12 220-240 28-30 800 250 -0.035 -0.20
ZSCX-32L 1.10-1.15 11.0-11.5 541-812 6.8-10.2 636-955 8-12 230-255 29-32 800 250 -0.035 -0.20
(SmEr)2(CoTm)17: Low temperature coefficient
ZSEC-22-LTC 0.94-0.98 9.4-9.8 668-716 8.4-9.0 1194-1591 15-20 167-183 21-23 840 300 +0.005 @ -50-25°C
-0.008 @ 20-100°C
-0.008 @ 100-200°C
-0.011 @ 200-300°C 
Inquiry
 
 
Home | Terms and conditions | Privacy policy | Tools | Site map | Webmaster
© Copyright ZLX TECH 2012-2016
粤ICP备07508642号
Version: ZTMWD