Rare metals for research and industry!
Ultra pure
Master alloy
Special formed
Sputtering target
Evaporation material
Crystal and wafer
Functional pro
>>
NdFeB Magnet  
Formula: NdFeB
Alias / Keywords: Neodymium permanent magnet, Neodymium magnet, Rare Earth magnet, NdFeB Magnet, Nd-Fe-B Magnet
Item no.: 973123
Inquiry
.
Neodymium permanent magnet is composed of neodymium, iron, boron and some additive metals. Sintered NdFeB magnets are with characteristics at the mass production level up to 52 MGOe in maximum energy product (BH)max,achieves superior magnetic performance.

NdFeB Magnet

Application: linear actuators, microphone assemblies, servo motors, DC motors (automotive starters), computer hard disk drives, printers, speakers and etc., wildly used in electric equipment, medical equipment, magnetic resonance imaging equipment, packaging, hardware machinery, aerospace and other fields

Surface: Sintered NdFeB Magnets are prone to rust, surface treatment is usually necessary, according to customer's requirements, one or two coating layers are usually needed depending on different working environments. The coating materials usually used as Nickel, Zinc, Copper, Epoxy, and etc.  

Magnetic characteristic of Sintered NdFeB magnet
Grade Residual Induction
Br
Coercive Force
Hcb
Intrinsic Coercive Force
iHc
Maximum Energy Product
BH max
Working Temperature
TW
mt (kGs) Koe (kA/m) Koe (kA/m) kJ/m3 (MGOe) °C
N35 1170-1210 (11.7-12.1) ≧10.8 (≧860) ≧12 (≧955) 263-287 (33-36) 80
N38 1210-1250 (12.1-12.5) ≧10.8 (≧860) ≧12 (≧955) 287-310 (36-39) 80
N40 1250-1280 (12.5-12.8) ≧11.6 (≧923) ≧12 (≧955) 302-326 (38-41) 80
N42 1280-1320 (12.8-13.2) ≧11.6 (≧923) ≧12 (≧955) 318-342 (40-43) 80
N45 1320-1380 (13.2-13.8) ≧11.0 (≧876) ≧12 (≧955) 342-366 (43-46) 80
N48 1380-1420 (13.8-14.2) ≧10.5 (≧835) ≧12 (≧955) 366-390 (46-49) 80
N50 1380-1450 (13.8-14.5) ≧10.5 (≧835) ≧12 (≧955) 474-406 (47-51) 80
33M 1130-1170 (11.3-11.7) ≧10.3 (≧820) ≧14 (≧1114) 247-263 (31-33) 100
35M 1170-1210 (11.7-12.1) ≧10.8 (≧860) ≧14 (≧1114) 263-287 (33-36) 100
38M 1210-1250 (12.1-12.5) ≧11.0 (≧876) ≧14 (≧1114) 287-310 (36-39) 100
40M 1250-1280 (12.5-12.8) ≧11.4 (≧907) ≧14 (≧1114) 302-326 (38-41) 100
42M 1280-1320 (12.8-13.2) ≧11.6 (≧923) ≧14 (≧1114) 318-342 (40-43) 100
45M 1320-1380 (13.2-13.8) ≧11.8 (≧939) ≧14 (≧1114) 342-366 (43-46) 100
48M 1360-1400 (13.6-14.0) ≧11.8 (≧939) ≧14 (≧1114) 366-390 (46-49) 100
30H 1080-1130 (10.8-11.3) ≧10.2 (≧812) ≧17 (≧1353) 223-247 (28-31) 120
33H 1130-1170 (11.3-11.7) ≧10.6 (≧844) ≧17 (≧1353) 247-263 (31-33) 120
35H 1170-1210 (11.7-12.1) ≧11.0 (≧876) ≧17 (≧1353) 263-287 (33-36) 120
38H 1210-1250 (12.1-12.5) ≧11.2 (≧890) ≧17 (≧1353) 287-310 (36-39) 120
40H 1250-1280 (12.5-12.8) ≧11.5 (≧915) ≧17 (≧1353) 302-326 (38-41) 120
42H 1280-1320 (12.8-13.2) ≧12.0 (≧955) ≧17 (≧1353) 318-342 (40-43) 120
45H 1320-1380 (13.2-13.5) ≧12.0 (≧955) ≧17 (≧1353) 335-366 (42-46) 120
30SH 1080-1130 (10.8-11.3) ≧10.0 (≧796) ≧21 (≧1672) 223-247 (28-31) 150
33SH 1130-1170 (11.3-11.7) ≧10.6 (≧844) ≧21 (≧1672) 247-263 (31-33) 150
35SH 1170-1210 (11.7-12.1) ≧11.0 (≧876) ≧21 (≧1672) 263-287 (33-36) 150
38SH 1210-1250 (12.1-12.5) ≧11.4 (≧907) ≧21 (≧1672) 287-310 (36-39) 150
40SH 1250-1280 (12.5-12.8) ≧11.8 (≧939) ≧21 (≧1672) 302-326 (38-41) 150
42SH 1280-1320 (12.8-13.2) ≧11.8 (≧939) ≧21 (≧1672) 320-343 (40-43) 150
30UH 1080-1130 (10.8-11.3) ≧10.2 (≧812) ≧25 (≧1990) 223-247 (28-31) 180
33UH 1130-1170 (11.3-11.7) ≧10.7 (≧852) ≧25 (≧1990) 247-263 (31-33) 180
35UH 1170-1210 (11.7-12.1) ≧10.7 (≧852) ≧25 (≧1990) 263-287 (33-36) 180
28EH 1040-1080 (10.4-10.8) ≧9.5 (≧756) ≧30 (≧2388) 207-231 (26-29) 200
30EH 1080-1130 (10.8-11.3) ≧9.5 (≧756) ≧30 (≧2388) 223-247 (28-31) 200
33EH 1130-1170 (11.3-11.7) ≧10.2 (≧812) ≧30 (≧2388) 247-263 (31-33) 200
35EH 1170-1210 (11.7-12.1) ≧10.2 (≧812) ≧30 (≧2388) 263-287 (33-36) 200

Bonded NdFeB magnet is usually made of NdFeB alloy powder mixed with epoxy resin by repression, can also be mixed with plastic by injection or extrusion molding. It is of high magnetic performance, high dimensional accuracy, variety of shape, corrosion resistance, diversification of magnetization, suitable for high-volume, high production efficiency. Mainly used in a variety of micro motors, such as spindle motors, stepper motors, synchronous motors, DC motors, brushless DC motors.

NdFeB Magnet

Magnetic characteristic of Bonded NdFeB magnet
Grade Residual Induction
Br
Coercive Force
Hcb
Intrinsic
Coercive
Force
iHc
Maximum
Energy
Product
BH max
Reversible
permeability
Reversible
temperature
coefficient
αBr
Working
Temperature
TW
T (kGs) kA/m (kOe) kA/m (kOe) kJ/m3 (MGOe) μ r %/°C °C
BNP-6 0.55-0.62 (5.5-6.2) 285-370 (3.6-4.6) 600-755 (7.5-9.5) 44-56(5.5-7) 1.15 -0.13 100
BNP-8L 0.60-0.64 (6.0-6.4) 360-400 (4.5-5.0) 715-800 (9-10) 56-64 (7.0-8.0) 1.15 -0.13 110
BNP-8 0.62-0.69 (6.2-6.9) 385-445 (4.8-5.6) 640-800 (8-10) 64-72 (8.0-9.0) 1.15 -0.13 120
BNP-8SR 0.62-0.66 (6.2-6.6) 410-465 (5.2-5.8) 880-1120 (11-14) 64-72 (8.0-9.0) 1.13 -0.13 150
BNP-8H 0.61-0.65 (6.1-6.5) 410-455 (5.2-5.7) 1190-1440 (15-18) 64-72 (8.0-9.0) 1.15 -0.07 125
BNP-9 0.65-0.70 (6.5-7.0) 400-440 (5.0-5.5) 640-800 (8-10) 70-76 (8.8-9.5) 1.22 -0.12 120
BNP-10 0.68-0.72 (6.8-7.2) 420-470 (5.3-5.9) 640-800 (8-10) 76-84 (9.5-10.5) 1.22 -0.11 120
BNP-11 0.70-0.74 (7.0-7.4) 445-480 (5.6-6.0) 680-800 (8.5-10) 80-88 (10.0-11.0) 1.22 -0.11 120
BNP-11L 0.70-0.74 (7.0-7.4) 400-440 (5.0-5.5) 520-640 (6.5-8) 78-84 (9.8-10.5) 1.26 -0.11 110
BNP-12L 0.74-0.80 (7.4-8.0) 420-455 (5.3-5.7) 520-600 (6.5-7.5) 84-92 (10.5-11.5) 1.26 -0.08 110
Inquiry
 
 
Home | Terms and conditions | Privacy policy | Tools | Site map | Webmaster
© Copyright ZLX TECH 2012-2016
粤ICP备07508642号
Version: ZTMWD